School Day
Currently, students spend 30 hours and 35 minutes of directed time in school. From September 2023, the reformed structure of the school day means that students will spend 32.5 hours of directed time in school.
Punctuality is very important. Please make sure your child leaves home early enough to be on time for registration at 8.30am.
School Day from September 2023/2024
MONDAY–WEDNESDAY
Time | |
---|---|
8:30–9:05am | Development Time |
9:05–9:55am | Period 1 |
9:55–11:00am | Period 2 9:55am - 10:10am Year 7/9/11 Break 10:45am - 11:00am Year 8/10 /12/13 Break |
11:00–11:50am | Period 3 |
11:50am–1:20pm | Period 4 11:50am - 12:25pm Year 7/9/11 Lunch 12:40pm- 1:15pm Year 8/10 /12/13 Lunch |
1:20–2:10pm | Period 5 |
2:10–3:00pm | Period 6 |
THURSDAY
Time | |
---|---|
8:30–9:05am | Development Time |
9:05–9:55am | Period 1 |
9:55–11:00am | Period 2 9:55am - 10:10am Year 7/9/11 Break 10:45am - 11:00am Year 8/10 /12/13 Break |
11:00–11:50am | Period 3 |
11:50am–1:20pm | Period 4 11:50am - 12:25pm Year 7/9/11 Lunch 12:40pm- 1:15pm Year 8/10 /12/13 Lunch |
1:20–2:10pm | Period 5 |
2:10–3:00pm | Period 6 |
3:00–3:50pm | Enrichment/Period 7 |
FRIDAY
Time | |
---|---|
8:30–9:20am | Period 1 |
9:20–10:25am | Period 2 9:20am - 9.35am Year 7/9/11 Break 10:10am - 10:25am Year 8/10 /12/13 Break |
10:25–11:15am | Period 3 |
11:15am–12:35pm | Period 4 11:15am - 11:45am Year 7/9/11 Lunch 12:05pm- 12:35pm Year 8/10 /12/13 Lunch |
12:35–1:25pm | Period 5 |
1:25–2:15pm | Period 6 |
Latest News
- Nova Education Trust Transformational Awards 2023
Outstanding Vision & Strategy Award (Whole School - 04/12/2023) - #AntiBullyingWeek
This week we celebrated... (Whole School - 17/11/2023) - Year 8 Enrichment
Halloween Tuck Shop (Whole School - 25/10/2023) - Bounce Forward Healthy Minds
Healthy Minds Programme (Whole School - 10/10/2023) - Congratulations...
Year 9 student's short story is published (Whole School - 28/09/2023)