Exam Results 2017
KS4 Attainment
KS4 Attainment | School | National | LA |
---|---|---|---|
Progress 8 Score | 0.31 | 0 | |
Attainment 8 | 43.2 | 44.6 | 47.8 |
% of pupils achieving 5+ in English and Maths | 40 | 39.6 | 45.5 |
% of pupils achieving 4+ in English and Maths | 60 | 63.9 | 65.9 |
% of pupils achieving EBacc at grade 5/C or above | 3 | 19.7 | 21.4 |
% of pupils entered for English Baccalaureate | 9 | 35 | 37.2 |
KS4 Destinations
KS4 Destinations | School | National | LA |
---|---|---|---|
% of pupils staying in education or entering employment | 89 | 94 | 93 |
KS5 Attainment
KS5 Attainment | School | National | LA |
---|---|---|---|
Number of students who studied A Level qualifications | 36 | ||
A Level Qualification Progress Score | -0.17 | ||
Average A Level Qualification Result | C- | C+ | C |
Number of students who studied Academic qualifications | 36 | ||
Academic Qualification Progress Score | -0.17 | ||
Average Academic Qualification Result | C- | C+ | C |
No of pupils entered for Applied General qualifications | 16 | ||
Applied General Qualification Progress Score | 0.2 | ||
Average point score per applied general entry expressed as a | Dist*- | Dist | Dist |
Latest News
- Young Minds Charity
Message from YoungMinds Charity - funds raised by the school in March 2020 (Whole School - 27/01/2021) - Accelerated Reader Update
Well Done! (Whole School - 11/12/2020) - Congratulations - Head of School Award
Year 11 Student Alex Burrows (Whole School - 02/12/2020) - Congratulations - Head of School Award
Year 11 Student Lehana Norman (Whole School - 02/12/2020) - European Day of Languages
Congratulations to Year 7 students (Whole School - 03/11/2020)