Exam Results 2017
KS4 Attainment
KS4 Attainment | School | National | LA |
---|---|---|---|
Progress 8 Score | 0.31 | -0.03 | 0.04 |
Attainment 8 | 43.2 | 44.6 | 47.8 |
% of pupils achieving 5+ in English and Maths | 40 | 39.6 | 45.5 |
% of pupils achieving 4+ in English and Maths | 60 | 63.9 | 65.9 |
% of pupils achieving 4+ in English | 76 | 75.5 | 77.2 |
% of pupils achieving 4+ in Maths | 65 | 69.2 | 71.1 |
% of pupils achieving EBacc at grade 5/C or above | 3 | 19.7 | 21.4 |
% of pupils entered for English Baccalaureate | 9 | 35 | 37.2 |
KS4 Destinations
KS4 Destinations | School | National | LA |
---|---|---|---|
% of pupils staying in education or entering employment | 89 | 94 | 93 |
KS5 Attainment
KS5 Attainment | School | National | LA |
---|---|---|---|
Number of students who studied A Level qualifications | 36 | ||
A Level Qualification Progress Score | -0.17 | ||
Average A Level Qualification Result | C- | C+ | C |
Number of students who studied Academic qualifications | 36 | ||
Academic Qualification Progress Score | -0.17 | ||
Average Academic Qualification Result | C- | C+ | C |
No of pupils entered for Applied General qualifications | 16 | ||
Applied General Qualification Progress Score | 0.2 | ||
Average point score per applied general entry expressed as a | Dist*- | Dist | Dist |
Latest News
- Prestigious Annual Awards Ceremony
Congratulations (Whole School - 20/07/2022) - Pride Week 1
Update (Whole School - 13/06/2022) - Pride Month 2022
Look out for updates during June 2022! (Whole School - 27/05/2022) - Congratulations to Year 10 boys' football team ...
... who are now on their way to the final! (Whole School - 10/05/2022) - PE Teacher & Achievement Lead continues to reign as ...
...National Kickboxing Champion (Whole School - 22/04/2022)